Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 lb | Muntons - United Kingdom - Maris Otter Pale | 38 | 3.75 | 83.3% | |
0.50 lb | Williams Brewing - Vienna | 35 | 4 | 8.3% | |
0.50 lb | American - Carapils (Dextrine Malt) | 33 | 1.8 | 8.3% | |
6 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.30 oz | Cascade (7.4 AA) / 1 Ounces | Pellet | 7.4 | Boil | 60 min | 8.74 | 33% | |
0.60 oz | Cluster | Leaf/Whole | 6.5 | Boil | 15 min | 6.93 | 65.9% | |
0.01 oz | Cluster | Fresh | 6.5 | Boil | 0 min | 1.1% | ||
0.91 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.90 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
4.30 g | Gypsum | Water Agt | Mash | 1 hr. | |
1.80 g | Lactic acid | Water Agt | Mash | 1 hr. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 10.69 psi Temp: 34 °F CO2 Level: 2.65 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4 gal | Strike | 153 °F | 147 °F | 60 min | |
3.25 gal | Batch Sparge | 190 °F | 170 °F | 10 min | |
Starting Mash Thickness:
2.67 qt/lb Starting Grain Temp: 73 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 2.67 qt/lb | 4.01 | 16 |
Mash volume with grains | 4.49 | 17.9 |
Grain absorption losses | -0.75 | -3 |
Remaining sparge water volume (equipment estimates 4.03 g | 16.1 qt) | 4 | 16 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.03 g | 28.1 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.03 | -0.1 |
Post boil Volume (equipment estimates 5.5 g | 22 qt) | 5.9 | 23.6 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 5.9 g | 23.6 qt) | 5.5 | 22 |
Total: | 8 | 32 |
Equipment Profile Used: | System Default |