Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
9 lb | American - Pale 2-Row | 37 | 1.8 | 45% | |
1 lb | American - Munich - 60L | 33 | 60 | 5% | |
3 lb | American - Rye | 38 | 3.5 | 15% | |
1.50 lb | American - Caramel / Crystal 40L | 34 | 40 | 7.5% | |
1.50 lb | American - Caramel / Crystal 80L | 33 | 80 | 7.5% | |
2 lb | Honey - (late boil kettle addition) | 42 | 2 | 10% | |
1 lb | Flaked Oats | 33 | 2.2 | 5% | |
1 lb | Rice Hulls | 0 | 0 | 5% | |
20 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.75 oz | Nugget | Pellet | 13.3 | Boil | 60 min | 34.24 | 16.7% | |
0.75 oz | Nugget | Pellet | 13.3 | Boil | 30 min | 26.31 | 16.7% | |
0.25 oz | Cascade | Pellet | 6.2 | Boil | 15 min | 2.64 | 5.6% | |
0.25 oz | Columbus | Pellet | 13.9 | Boil | 10 min | 4.32 | 5.6% | |
0.25 oz | Cascade | Pellet | 6.2 | Boil | 5 min | 1.06 | 5.6% | |
0.25 oz | Columbus | Pellet | 13.9 | Boil | 5 min | 2.38 | 5.6% | |
1 oz | Columbus | Pellet | 13.9 | Dry Hop | 7 days | 22.2% | ||
1 oz | Cascade | Pellet | 6.2 | Dry Hop | 7 days | 22.2% | ||
4.50 oz / $ 0.00 |
Wyeast - American Ale 1056 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
29 | Infusion | -- | 155 °F | 60 min | |
31 | Fly Sparge | -- | 172 °F | -- |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 7.88 | 31.5 |
Mash volume with grains | 9.32 | 37.3 |
Grain absorption losses | -2.25 | -9 |
Remaining sparge water volume (equipment estimates 1.06 g | 4.3 qt) | 1.63 | 6.5 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.44 g | 25.8 qt) | 7 | 28 |
Volume increase from sugar/extract (late additions) | 0.16 | 0.6 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.09 | -0.4 |
Post boil Volume | 5 | 20 |
Going into fermentor | 5 | 20 |
Total: | 9.5 | 38 |
Equipment Profile Used: | System Default |