Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
11 lb | Rahr - Standard 2-Row | 36.8 | 1.8 | 78.6% | |
1.50 lb | Briess - Wheat Malt, White | 39.1 | 2.5 | 10.7% | |
1.50 lb | Flaked Oats | 33 | 2.2 | 10.7% | |
14 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
3 oz | Citra | Pellet | 11 | Whirlpool | 15 min | 22.47 | 21.4% | |
3 oz | Galaxy | Pellet | 14.25 | Whirlpool | 15 min | 29.11 | 21.4% | |
2 oz | Citra | Pellet | 11 | Dry Hop (High Krausen) | 7 days | 14.3% | ||
2 oz | Galaxy | Pellet | 14.25 | Dry Hop (High Krausen) | 7 days | 14.3% | ||
2 oz | Citra | Pellet | 11 | Dry Hop | 3 days | 14.3% | ||
2 oz | Galaxy | Pellet | 14.25 | Dry Hop | 3 days | 14.3% | ||
14 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 tsp | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
0.75 tsp | Gypsum | Water Agt | Mash | 1 hr. |
White Labs - Burlington Ale Yeast WLP095 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
115 | 5 | 10 | 150 | 75 | 0 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
14 qt | Infusion | -- | 154 °F | 60 min | |
14 qt | Sparge | -- | 170 °F | -- | |
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 5.25 | 21 |
Mash volume with grains (equipment estimates 6.15 g | 24.6 qt) | 6.37 | 25.5 |
Grain absorption losses | -1.75 | -7 |
Remaining sparge water volume | 3.75 | 15 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume | 7 | 28 |
Boil off losses | -1.5 | -6 |
Post boil Volume | 5.5 | 22 |
Hops absorption losses (whirlpool, hop stand) | -0.23 | -0.9 |
Top off amount | 0.23 | 0.9 |
Going into fermentor | 5.5 | 22 |
Total: | 9 | 36 |
Equipment Profile Used: | System Default |