Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 lb | Bairds - Golden Promise | 37 | 3 | 28.6% | |
4 lb | Simpsons - Maris Otter pale | 38 | 2.4 | 28.6% | |
1 lb | Simpsons - Dextrin Malt | 31 | 1.1 | 7.1% | |
1 lb | Flaked Oats | 33 | 2.2 | 7.1% | |
1 lb | Flaked Wheat | 34 | 2 | 7.1% | |
1 lb | Simpsons - Wheat Malt | 36.576 | 2.8 | 7.1% | |
0.75 lb | Rice Hulls | 0 | 0 | 5.4% | |
8 oz | German - Acidulated Malt | 27 | 3.4 | 3.6% | |
12 oz | Honey - (late fermenter addition) | 35 | 2 | 5.4% | |
14 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
2 oz | Amarillo | Pellet | 8.6 | Boil | 0 min | 22.2% | ||
2 oz | Citra | Pellet | 11 | Boil | 0 min | 22.2% | ||
2 oz | Mosaic | Pellet | 12.5 | Boil | 0 min | 22.2% | ||
1 oz | Amarillo | Pellet | 8.6 | Dry Hop | 3 days | 11.1% | ||
1 oz | Citra | Pellet | 11 | Dry Hop | 3 days | 11.1% | ||
1 oz | Mosaic | Pellet | 12.5 | Dry Hop | 3 days | 11.1% | ||
9 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.14 g | Baking Soda | Water Agt | Mash | 0 min. | |
2.86 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
1.14 g | Salt | Water Agt | Mash | 0 min. | |
2.29 g | Chalk | Water Agt | Mash | 0 min. | |
4 g | Gypsum | Water Agt | Mash | 0 min. |
Omega Yeast Labs - HotHead Ale OYL-057 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.52 Volumes |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 8.13 g | 32.5 qt) | 8.41 | 33.6 |
Mash volume with grains (equipment estimates 9.19 g | 36.8 qt) | 9.47 | 37.9 |
Grain absorption losses | -1.66 | -6.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 6.23 g | 24.9 qt) | 6.5 | 26 |
Boil off losses | -0.5 | -2 |
Hops absorption losses (first wort, boil, aroma) | -0.23 | -0.9 |
Post boil Volume | 5.5 | 22 |
Volume into fermentor | 5.5 | 22 |
Total: | 8.41 | 33.6 |
Equipment Profile Used: | System Default |