Brewer #315131
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 53.9% | |
0.80 kg | Weyermann - Barke Munich Malt | 37 | 8 | 10.8% | |
0.50 kg | Flaked Barley | 32 | 2.2 | 6.7% | |
0.40 kg | Simpsons - Golden Naked Oats | 27 | 7 | 5.4% | |
0.31 kg | Weyermann - CaraAroma | 36 | 140 | 4.2% | |
0.30 kg | Simpsons - Wheat Malt | 36.576 | 2.8 | 4% | |
0.20 kg | Weyermann - Carafa III | 32 | 525 | 2.7% | |
0.18 kg | Flaked Oats | 33 | 2.2 | 2.4% | |
0.15 kg | Simpsons - Chocolate Malt | 31.7 | 444 | 2% | |
0.14 kg | Simpsons - Premium English Caramalt | 32.6 | 23.04 | 1.9% | |
0.10 kg | United Kingdom - Dextrine Malt | 33 | 1.8 | 1.3% | |
100 g | Lactose (Milk Sugar) | 41 | 1 | 1.3% | |
100 g | Maltodextrin | 39 | 0 | 1.3% | |
95 g | United Kingdom - Black Patent | 27 | 525 | 1.3% | |
50 g | Rice Hulls | 0 | 0 | 0.7% | |
7.43 kg / £ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
70 g | East Kent Goldings | Pellet | 5 | Boil | 60 min | 47.31 | 82.4% | |
15 g | Fuggles | Pellet | 4.5 | Boil | 20 min | 3.1 | 17.6% | |
85 g / £ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.50 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 70 min. | |
1 each | Campden Tablets | Water Agt | Mash | 70 min. | |
12 g | Chalk | Water Agt | Mash | 70 min. | |
2.30 g | Gypsum | Water Agt | Mash | 70 min. | |
10 ml | Lactic acid | Water Agt | Mash | 70 min. | |
1 g | Baking Soda | Water Agt | Mash | 1 hr. | |
1 each | Protafloc | Fining | Boil | 10 min. | |
20 g | Oak chips | Flavor | Primary | 7 days | |
50 g | Cocao Nibs | Flavor | Secondary | 3 days | |
15 g | Coffee Beans | Flavor | Secondary | 3 days | |
20 ml | Youngs Beer Heading Liquid | Water Agt | Secondary | 5 days |
White Labs - Edinburgh Scottish Ale Yeast WLP028 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
£ 0.00 |
Method: sucrose Amount: 116.6 g Temp: 20 °C CO2 Level: 2.2 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
26 L | Infusion | 68 °C | 68 °C | 70 min | |
25 L | Vorlauf | 68 °C | 76 °C | 10 min | |
4 L | Fly Sparge | 76 °C | 76 °C | 10 min | |
Starting Mash Thickness:
1.5 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 1.5 L/kg | 10.8 |
Mash volume with grains | 15.6 |
Grain absorption losses | -7.2 |
Remaining sparge water volume | 22.9 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.1 |
Pre boil volume (equipment estimates 27.9 L) | 25.8 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil volume (equipment estimates 19.7 L) | 21.8 |
Estimated amount in fermentor | 21.8 |
Total: | 33.8 |
Equipment Profile Used: | System Default |