Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
15 lb | American - Pilsner | 37 | 1.8 | 79.8% | |
1.50 lb | Flaked Wheat | 34 | 2 | 8% | |
1.50 lb | Simpsons - Golden Naked Oats | 27 | 7 | 8% | |
0.70 lb | Weyermann - Carafoam | 34.5 | 2.2 | 3.7% | |
0.10 lb | American - Victory | 34 | 28 | 0.5% | |
18.80 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Charles Faram - Nugget | Pellet | 12 | First Wort | 90 min | 21.82 | 4.3% | |
0.50 oz | Charles Faram - Nugget | Pellet | 12 | Boil | 5 min | 3.7 | 4.3% | |
0.50 oz | Northern Brewer - Mosaic | Pellet | 11.2 | Aroma | 0 min | 4.3% | ||
1 oz | Charles Faram - Citra | Pellet | 12.5 | Boil | 0 min | 8.6% | ||
0.50 oz | Cascade | Pellet | 7 | Boil | 0 min | 4.3% | ||
1 oz | Yakima Chief Hops - Simcoe | Pellet | 13.6 | Boil | 0 min | 8.6% | ||
0.50 oz | Northern Brewer - Mosaic | Pellet | 11.2 | Whirlpool at 170 °F | 15 min | 1.87 | 4.3% | |
0.50 oz | Cascade | Pellet | 7 | Whirlpool at 170 °F | 15 min | 1.17 | 4.3% | |
1 oz | Charles Faram - Citra | Pellet | 12.5 | Whirlpool at 170 °F | 15 min | 4.18 | 8.6% | |
1 oz | Yakima Chief Hops - Simcoe | Pellet | 13.6 | Whirlpool at 170 °F | 15 min | 4.54 | 8.6% | |
0.65 oz | Northern Brewer - Mosaic | Pellet | 11.2 | Dry Hop (High Krausen) | 2 days | 5.6% | ||
0.65 oz | Yakima Chief Hops - Simcoe | Pellet | 13.6 | Dry Hop (High Krausen) | 3 days | 5.6% | ||
1 oz | Charles Faram - Citra | Pellet | 12.5 | Dry Hop (High Krausen) | 3 days | 8.6% | ||
1 oz | Cascade | Pellet | 7 | Dry Hop (High Krausen) | 3 days | 8.6% | ||
0.50 oz | Charles Faram - Citra | Pellet | 12.5 | Dry Hop at 68 °F | 10 days | 4.3% | ||
0.50 oz | Cascade | Pellet | 7 | Dry Hop at 68 °F | 10 days | 4.3% | ||
0.30 oz | Northern Brewer - Mosaic | Pellet | 11.2 | Dry Hop | 10 days | 2.6% | ||
11.60 oz / $ 0.00 |
Imperial Yeast - A38 Juice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 9.56 psi Temp: 40 °F CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7.05 gal | Strike | 163 °F | 152 °F | 60 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 68 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 7.05 | 28.2 |
Mash volume with grains (equipment estimates 8.44 g | 33.8 qt) | 8.55 | 34.2 |
Grain absorption losses | -2.35 | -9.4 |
Remaining sparge water volume (equipment estimates 4.45 g | 17.8 qt) | 3.55 | 14.2 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.9 g | 35.6 qt) | 8 | 32 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
Post boil Volume | 6.5 | 26 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
Top off amount | 0.11 | 0.5 |
Going into fermentor | 6.5 | 26 |
Total: | 10.6 | 42.4 |
Equipment Profile Used: | System Default |