Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5,000 g | German - Pale Ale | 39 | 2.3 | 93.5% | |
70 g | United Kingdom - Crystal 70L | 34 | 70 | 1.3% | |
100 g | United Kingdom - Crystal 50L | 34 | 50 | 1.9% | |
100 g | German - Melanoidin | 37 | 25 | 1.9% | |
80 g | United Kingdom - Chocolate | 34 | 425 | 1.5% | |
5,350 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | IDAHO GEM | Pellet | 12.8 | Whirlpool at 95 °C | 20 min | 7.11 | 10% | |
15 g | GALAXY | Pellet | 13.8 | Whirlpool at 95 °C | 20 min | 7.67 | 10% | |
15 g | AMARILLO | Pellet | 9.7 | Whirlpool at 95 °C | 20 min | 5.39 | 10% | |
15 g | CASCADE | Pellet | 8.3 | Whirlpool at 95 °C | 20 min | 4.61 | 10% | |
15 g | COLUMBUS | Pellet | 15.7 | Whirlpool at 95 °C | 20 min | 8.72 | 10% | |
15 g | IDAHO GEM | Pellet | 12.8 | Dry Hop | 3 days | 10% | ||
15 g | GALAXY | Pellet | 13.8 | Dry Hop | 3 days | 10% | ||
15 g | AMARILLO | Pellet | 9.7 | Dry Hop | 3 days | 10% | ||
15 g | CASCADE | Pellet | 8.3 | Dry Hop | 3 days | 10% | ||
15 g | COLUMBUS | Pellet | 15.7 | Dry Hop | 3 days | 10% | ||
150 g / $ 0.00 |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.52 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
17.9 L | MASH | Infusion | -- | 68 °C | 60 min |
15.4 L | MASH OUT | Sparge | -- | 75 °C | 10 min |
Starting Mash Thickness:
2.7 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 2.7 L/kg | 14.4 |
Mash volume with grains | 18 |
Grain absorption losses | -5.4 |
Remaining sparge water volume | 21.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 32.7 L) | 30 |
Boil off losses | -5.7 |
Post boil volume (equipment estimates 24.3 L) | 27 |
Hops absorption losses (whirlpool, hop stand) | -0.4 |
Estimated amount in fermentor | 26.6 |
Total: | 36.3 |
Equipment Profile Used: | System Default |