Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
13 lb | US - Pale 2-Row | 37 | 1.8 | 76.5% | |
1 lb | Flaked Oats | 33 | 2.2 | 5.9% | |
1 lb | Flaked Wheat | 34 | 2 | 5.9% | |
1 lb | American - White Wheat | 40 | 2.8 | 5.9% | |
1 lb | Corn Sugar - Dextrose - (late boil kettle addition) | 42 | 0.5 | 5.9% | |
17 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.25 oz | Artisan - Columbus (CTZ) | Pellet | 14.2 | Boil at 212 °F | 60 min | 10.99 | 2% | |
0.50 oz | Artisan - Cascade | Pellet | 6.5 | Boil at 212 °F | 10 min | 3.65 | 3.9% | |
0.50 oz | Artisan - Columbus (CTZ) | Pellet | 14.2 | Boil at 212 °F | 10 min | 7.97 | 3.9% | |
0.50 oz | Artisan - Amarillo | Pellet | 10.7 | Whirlpool at 170 °F | 20 min | 2.11 | 3.9% | |
0.50 oz | Artisan - Mosaic | Pellet | 11.2 | Whirlpool at 170 °F | 20 min | 2.21 | 3.9% | |
0.50 oz | Artisan - Simcoe | Pellet | 13.6 | Whirlpool at 170 °F | 20 min | 2.69 | 3.9% | |
1 oz | Artisan - Amarillo | Pellet | 8.1 | Dry Hop at 70 °F | Day 2 | 7.8% | ||
1 oz | Artisan - Simcoe | Pellet | 12.7 | Dry Hop at 70 °F | Day 2 | 7.8% | ||
1 oz | Artisan - Columbus (CTZ) | Pellet | 16.5 | Dry Hop at 70 °F | Day 2 | 7.8% | ||
1 oz | Artisan - Mosaic | Pellet | 10.9 | Dry Hop at 70 °F | Day 2 | 7.8% | ||
1 oz | Artisan - Amarillo | Pellet | 8.1 | Dry Hop at 70 °F | Day 5 | 7.8% | ||
1 oz | Artisan - Simcoe | Pellet | 12.7 | Dry Hop at 70 °F | Day 5 | 7.8% | ||
2 oz | Artisan - Citra | Pellet | 12.7 | Dry Hop at 70 °F | Day 5 | 15.7% | ||
2 oz | Artisan - Mosaic | Pellet | 11.2 | Dry Hop at 70 °F | Day 5 | 15.7% | ||
12.75 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 90 min. | |
5 g | Gypsum | Water Agt | Mash | 90 min. | |
5 ml | Lactic acid | Water Agt | Mash | 90 min. | |
1 each | Campden Tablet | Water Agt | Mash | 90 min. |
Imperial Yeast - A38 Juice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 11.52 psi Temp: 37 °F CO2 Level: 1.9 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9.5 gal | BIAB | Steeping | 160 °F | 153 °F | 90 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 10.03 g | 40.1 qt) | 10.4 | 41.6 |
Mash volume with grains (equipment estimates 11.31 g | 45.2 qt) | 11.68 | 46.7 |
Grain absorption losses | -2 | -8 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.78 g | 31.1 qt) | 8.15 | 32.6 |
Volume increase from sugar/extract (late additions) | 0.08 | 0.3 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.05 | -0.2 |
Post boil Volume (equipment estimates 5.56 g | 22.2 qt) | 6.28 | 25.1 |
Hops absorption losses (whirlpool, hop stand) | -0.06 | -0.2 |
WARNING: Exceeded batch size - reduce boil size | ||
Volume into fermentor (equipment estimates 6.22 g | 24.9 qt) | 5.5 | 22 |
Total: | 10.4 | 41.6 |
Equipment Profile Used: | System Default |