Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
3 kg | Extra Pale Malt | 33 | 3.31 | 62.4% | |
400 g | United Kingdom - Crystal 70L | 34 | 185.3 | 8.3% | |
200 g | United Kingdom - Crystal 30L | 34 | 78.56 | 4.2% | |
150 g | German - Wheat Malt | 37 | 3.84 | 3.1% | |
50 g | United Kingdom - Chocolate | 34 | 1132.64 | 1% | |
300 g | New Zealand - Rolled Oats | 12.4 | 2.24 | 6.2% | |
50 g | German - Chocolate Wheat | 31 | 1100.62 | 1% | |
660 g | United Kingdom - Golden Promise | 37 | 6.51 | 13.7% | |
4,810 g / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Challenger | Pellet | 8.5 | First Wort | 0 min | 18.5 | 30% | |
15 g | Fuggles | Pellet | 4.5 | Boil | 15 min | 8.17 | 30% | |
20 g | Fuggles | Pellet | 4.5 | Boil | 0 min | 9.12 | 40% | |
50 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
10 g | Gypsum | Water Agt | Mash | 0 min. | |
1 each | Campden Tablets | Water Agt | Mash | 0 min. | |
10 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 0 min. |
Crossmyloof - Four | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: sucrose Amount: 76.7 g Temp: 20 °C CO2 Level: 1.82 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
18 L | Infusion | 68 °C | 65 °C | 60 min | |
6 L | Sparge | 72 °C | 72 °C | -- |
Water | Liters |
---|---|
Strike water volume (equipment estimates 25.7 L) | 25.7 |
Mash volume with grains (equipment estimates 28.8 L) | 28.9 |
Grain absorption losses | -4.8 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 20 L) | 20 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.3 |
Post boil Volume | 14 |
Top off amount | 6 |
Volume into fermentor | 20 |
Total: | 25.7 |
Equipment Profile Used: | System Default |