Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2 kg | Bestmalz - BEST Pilsen | 37 | 1.9 | 44.4% | |
0.50 kg | Bestmalz - BEST Munich | 37 | 6.3 | 11.1% | |
600 g | Cane Sugar | 46 | 0 | 13.3% | |
1.20 kg | Bestmalz - BEST Vienna | 37 | 3.8 | 26.7% | |
200 g | German - Carapils | 35 | 1.3 | 4.4% | |
4.50 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
15 g | Galena | Pellet | 11.6 | Boil | 60 min | 21.4 | 30% | |
15 g | Saaz | Pellet | 3.5 | Boil | 10 min | 2.34 | 30% | |
20 g | Saaz | Pellet | 3.5 | Hop Stand | 0 min | 1.52 | 40% | |
50 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Protafloc | Fining | Boil | 15 min. | |
1 tsp | Yeast Nutrient | Water Agt | Boil | 15 min. | |
2 tsp | Baking Soda | Water Agt | Boil | 5 min. |
Lallemand - LALBREW® VOSS KVEIK ALE YEAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 0 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
24 L | Strike | 70 °C | 65 °C | 60 min | |
Starting Mash Thickness:
5 L/kg Starting Grain Temp: 20 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 5 L/kg | 19.5 |
Mash volume with grains | 22.1 |
Grain absorption losses | -3.9 |
Remaining sparge water volume (equipment estimates 16.7 L) | 13.9 |
Mash Lauter Tun losses | -0.9 |
Volume increase from sugar/extract (early additions) | 0.4 |
Pre boil volume (equipment estimates 31.8 L) | 29 |
Boil off losses | -8.6 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 23.1 L) | 25 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 24.9 L) | 23 |
Total: | 33.4 |
Equipment Profile Used: | System Default |