Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6.50 lb | Canadian - Pale 2-Row | 36 | 1.75 | 60.7% | |
2.75 lb | Canadian - Pale Wheat | 36 | 2 | 25.7% | |
0.67 lb | Flaked Oats | 33 | 2.2 | 6.3% | |
12.60 oz | Belgian Candi Sugar - Amber/Brown (60L) | 38 | 60 | 7.4% | |
10.71 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Cascade | Pellet | 7 | Boil | 30 min | 20.17 | 35.7% | |
0.50 oz | Cascade | Pellet | 7 | Boil | 8 min | 3.95 | 17.9% | |
0.50 oz | Centennial | Pellet | 10 | Boil | 1 min | 0.81 | 17.9% | |
0.80 oz | Citra | Pellet | 11 | Dry Hop | Day 3 | 28.6% | ||
2.80 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.40 g | Potassium Metabisulfite | Water Agt | Mash | 0 min. | |
3 g | Coriander Seed | Flavor | Boil | 1 min. | |
0.50 each | Whirlfloc tablet | Fining | Boil | 15 min. |
Fermentis - Safale-WB06 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 4.04 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
4.25 gal | Infusion | 163 °F | 152 °F | 60 min | |
3 gal | Batch Sparge | 180 °F | 165 °F | 20 min | |
Starting Mash Thickness:
1.5 qt/lb Starting Grain Temp: 72 °F |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 3.72 | 14.9 |
Mash volume with grains (equipment estimates 3.51 g | 14.1 qt) | 4.51 | 18.1 |
Grain absorption losses | -1.24 | -5 |
Remaining sparge water volume (equipment estimates 3.78 g | 15.1 qt) | 5.21 | 20.8 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.06 | 0.3 |
Pre boil volume (equipment estimates 6.08 g | 24.3 qt) | 7.5 | 30 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume | 4.5 | 18 |
Top off amount | 1 | 4 |
Going into fermentor | 5.5 | 22 |
Total: | 8.93 | 35.7 |
Equipment Profile Used: | System Default |