Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2.40 kg | German - Pilsner | 38 | 1.6 | 71.6% | |
0.35 kg | American - Roasted Barley | 33 | 300 | 10.4% | |
0.35 kg | Flaked Oats | 33 | 2.2 | 10.4% | |
0.25 kg | American - Wheat | 38 | 1.8 | 7.5% | |
3.35 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
9 g | Willamette | Leaf/Whole | 4.5 | Whirlpool | 0 min | 2.03 | 8.2% | |
9 g | Mosaic | Leaf/Whole | 12.5 | Whirlpool | 0 min | 5.63 | 8.2% | |
9 g | El Dorado | Leaf/Whole | 15.7 | Whirlpool | 0 min | 7.07 | 8.2% | |
9 g | Citra | Leaf/Whole | 11 | Whirlpool | 0 min | 4.95 | 8.2% | |
9 g | Centennial | Leaf/Whole | 10 | Whirlpool | 0 min | 4.5 | 8.2% | |
18 g | Citra | Leaf/Whole | 11 | Dry Hop | 3 days | 16.4% | ||
9 g | Centennial | Leaf/Whole | 10 | Dry Hop | 3 days | 8.2% | ||
9 g | El Dorado | Leaf/Whole | 15.7 | Dry Hop | 3 days | 8.2% | ||
9 g | Mosaic | Leaf/Whole | 12.5 | Dry Hop | 3 days | 8.2% | ||
2 g | Willamette | Leaf/Whole | 4.5 | Dry Hop | 3 days | 1.8% | ||
18 g | Lemondrop | Leaf/Whole | 6 | Dry Hop | 6 days | 16.4% | ||
110 g / $ 0.00 |
Imperial Yeast - A38 Juice | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.35 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
8 L | Strike | 55 °C | 55 °C | 20 min | |
Strike | -- | -- | -- | ||
Starting Mash Thickness:
3 L/kg Starting Grain Temp: 18 °C |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3 L/kg | 10.1 |
Mash volume with grains (equipment estimates 7.7 L) | 12.3 |
Grain absorption losses | -3.4 |
Remaining sparge water volume (equipment estimates 8.5 L) | 5.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 14.3 L) | 11.4 |
Boil off losses | -8.6 |
Post boil Volume | 5.7 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
Top off amount | 4.5 |
Going into fermentor | 10 |
Total: | 15.7 |
Equipment Profile Used: | System Default |