KyleChepla
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12.50 oz | American - Pilsner | 37 | 1.8 | 30.9% | |
10 oz | Flaked Wheat | 34 | 2 | 24.7% | |
6.50 oz | American - Pale 2-Row | 37 | 1.8 | 16% | |
6 oz | Corn Sugar - Dextrose | 46 | 0.5 | 14.8% | |
2 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.9% | |
1 oz | American - Caramel / Crystal 60L | 34 | 60 | 2.5% | |
1 oz | Belgian - Biscuit | 35 | 23 | 2.5% | |
1 oz | Flaked Rye | 36 | 2.8 | 2.5% | |
0.50 oz | German - Acidulated Malt | 27 | 3.4 | 1.2% | |
40.50 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Warrior | Pellet | 16.7 | First Wort | 0 min | 98.46 | 12.5% | |
0.50 oz | Warrior | Pellet | 16.7 | Boil | 30 min | 124.95 | 12.5% | |
0.50 oz | Amarillo | Pellet | 8.8 | Boil | 10 min | 31.06 | 12.5% | |
0.50 oz | Citra | Pellet | 14.1 | Boil | 10 min | 49.77 | 12.5% | |
0.50 oz | Amarillo | Pellet | 8.8 | Boil | 0 min | 12.5% | ||
0.50 oz | Citra | Pellet | 14.1 | Boil | 0 min | 12.5% | ||
1 oz | 7 C's | Pellet | 9.9 | Dry Hop | 5 days | 25% | ||
4 oz / $ 0.00 |
White Labs - California Ale Yeast WLP001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
-- | -- | 150 °F | 45 min | ||
Starting Mash Thickness:
1.5 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 0.81 | 3.2 |
Mash volume with grains | 0.98 | 3.9 |
Grain absorption losses | -0.27 | -1.1 |
Remaining sparge water volume (equipment estimates 2.3 g | 9.2 qt) | 1.18 | 4.7 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.03 | 0.1 |
Pre boil volume (equipment estimates 2.61 g | 10.5 qt) | 1.5 | 6 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume | 1 | 4 |
Going into fermentor | 1 | 4 |
Total: | 1.99 | 8 |
Equipment Profile Used: | System Default |