Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.50 kg | Bestmalz - BEST Pale ale | 38.1 | 2.81 | 25.4% | |
1 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 16.9% | |
1 kg | Crisp Malting - Dark Munich | 36.3 | 19 | 16.9% | |
0.50 kg | Weyermann - Melanoidin | 34.5 | 27 | 8.5% | |
1 kg | Munich | 38 | 6 | 16.9% | |
0.40 kg | German - Carafa III | 32 | 535 | 6.8% | |
0.50 kg | Crisp Malting - Torrified Wheat | 36 | 2 | 8.5% | |
5.90 kg / 0.00 € |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
10 g | chinook | Pellet | 11.5 | Boil | 15 min | 7.01 | 3.5% | |
20 g | Columbus (15 AA) | Pellet | 16 | Boil | 5 min | 7.83 | 7% | |
100 g | Barth-Haas - Callista (3.5 AA) | Lupulin Pellet | 8.8 | Dry Hop | 4 days | 35.1% | ||
100 g | First Gold (7.5 AA) | Pellet | 9.4 | Dry Hop | 4 days | 35.1% | ||
55 g | Galaxy (14.25 AA) | Pellet | 14 | Dry Hop | 4 days | 19.3% | ||
285 g / 0.00 € |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
11 g | Gypsum | Water Agt | Mash | 0 min. | |
3 g | Baking Soda | Water Agt | Mash | 0 min. | |
2 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
4 g | Epsom Salt | Water Agt | Mash | 0 min. |
Omega Yeast Labs - C2C American Farmhouse OYL-217 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0.00 € |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
12.6 L | 73 °C | 67 °C | 40 min | ||
-- | 72 °C | 20 min | |||
-- | 74 °C | 15 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 32.7 L) | 33.8 |
Mash volume with grains (equipment estimates 36.5 L) | 37.7 |
Grain absorption losses | -5.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 25.9 L) | 27 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 20 L) | 23 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 23 L) | 20 |
Total: | 33.8 |
Equipment Profile Used: | System Default |