Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | American - Pale Ale | 37 | 3.5 | 54.4% | |
5 lb | Muntons - Maris Otter | 38 | 2.3 | 27.2% | |
2 lb | Brown Sugar - (late boil kettle addition) | 45 | 15 | 10.9% | |
10 oz | Briess - Carapils Malt | 34.5 | 1.5 | 3.4% | |
6 oz | Briess - Caramel Vienne 20L Malt | 35.9 | 20 | 2% | |
4 oz | Briess - Caramel Malt - 90L | 34.5 | 90 | 1.4% | |
2 oz | United Kingdom - Roasted Barley | 29 | 550 | 0.7% | |
294 oz / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Bravo | Pellet | 15.5 | Boil | 90 min | 49.23 | 33.3% | |
1.25 oz | 50/35/15 Mix of Centenial, Chinook, and Columbus | Pellet | 11.8 | Boil | 30 min | 33.65 | 41.7% | |
0.75 oz | 50/35/15 Mix of Centenial, Chinook, and Columbus | Pellet | 11.8 | Boil | 5 min | 5.24 | 25% | |
3 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
5 g | Chalk | Water Agt | Mash | 1 hr. | |
3 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 1 hr. | |
5 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
6 g | Tartaric acid | Water Agt | Mash | 1 hr. |
Wyeast - Trappist High Gravity 3787 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
---|---|---|---|---|---|
60 | 20 | 10 | 50 | 50 | 90 |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.5 qt/lb | 6.14 | 24.6 |
Mash volume with grains | 7.45 | 29.8 |
Grain absorption losses | -2.05 | -8.2 |
Remaining sparge water volume (equipment estimates 4.37 g | 17.5 qt) | 3.91 | 15.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 8.21 g | 32.9 qt) | 7.75 | 31 |
Volume increase from sugar/extract (late additions) | 0.15 | 0.6 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
Post boil Volume | 6 | 24 |
Going into fermentor | 6 | 24 |
Total: | 10.05 | 40.2 |
Equipment Profile Used: | System Default |