Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2 kg | US - Pale 2-Row | 37 | 1.8 | 47.1% | |
2 kg | American - Pilsner | 37 | 1.8 | 47.1% | |
0.25 kg | American - Caramel / Crystal 30L | 34 | 30 | 5.9% | |
4.25 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
3 g | Citra | Pellet | 11 | Boil | 60 min | 3.99 | 6.3% | |
7 g | Mosaic | Pellet | 12.5 | Boil | 15 min | 5.25 | 14.6% | |
8 g | Mosaic | Pellet | 12.5 | Boil | 1 min | 0.52 | 16.7% | |
22 g | Citra | Pellet | 11 | Whirlpool at 77 °C | 5 min | 5.33 | 45.8% | |
8 g | Mosaic | Pellet | 12.5 | Whirlpool at 77 °C | 5 min | 2.2 | 16.7% | |
48 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
4 each | Oranges (zested, juiced and halved) | Other | Boil | 10 min. | |
2 g | Koppafloc | Fining | Boil | 15 min. |
Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.37 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
16 L | Infusion | 74 °C | 68 °C | 60 min | |
12 L | Fly Sparge | 76 °C | 68 °C | -- | |
Starting Mash Thickness:
3.65 L/kg |
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 15.5 |
Mash volume with grains | 18.3 |
Grain absorption losses | -4.3 |
Remaining sparge water volume (equipment estimates 18.3 L) | 14.6 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 28.6 L) | 25 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.1 |
Post boil Volume (equipment estimates 22.9 L) | 23 |
Hops absorption losses (whirlpool, hop stand) | -0.2 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 22.9 L) | 22.7 |
Total: | 30.2 |
Equipment Profile Used: | System Default |