Anonymous
Water | Liters |
---|---|
Strike water volume at mash thickness of 3.7 L/kg | 18.3 |
Mash volume with grains | 21.6 |
Grain absorption losses | -5 |
Remaining sparge water volume (equipment estimates 14.2 L) | 16.1 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 26.5 L) | 28.4 |
Boil off losses | -5.7 |
Post boil Volume (equipment estimates 20.8 L) | 24.6 |
WARNING: Exceeded batch size - reduce boil size | |
Going into fermentor (equipment estimates 24.6 L) | 20.8 |
Total: | 34.3 |
Equipment Profile Used: | System Default |