Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
12 lb | US - Pale 2-Row | 37 | 1.8 | 75% | |
2 lb | Flaked Oats | 33 | 2.2 | 12.5% | |
2 lb | American - White Wheat | 40 | 2.8 | 12.5% | |
16 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
1 oz | Citra | Pellet | 11 | Boil | 15 min | 15.71 | 7.7% | |
1 oz | Citra | Pellet | 11 | Whirlpool at 180 °F | 30 min | 6.87 | 7.7% | |
2 oz | Hallertau Blanc | Pellet | 10 | Whirlpool at 180 °F | 30 min | 9.24 | 15.4% | |
3 oz | Nelson Sauvin | Pellet | 12.5 | Whirlpool at 180 °F | 30 min | 17.32 | 23.1% | |
2 oz | Citra | Pellet | 11 | Dry Hop | 4 days | 15.4% | ||
2 oz | Nelson Sauvin | Pellet | 12.5 | Dry Hop | 4 days | 15.4% | ||
2 oz | Hallertau Blanc | Pellet | 10 | Dry Hop | 4 days | 15.4% | ||
13 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 oz | Rice Hulls | Other | Mash | 0 min. | |
1 tbsp | Yeast Nutrient | Other | Boil | 0 min. | |
6 g | Brewmaster - Calcium Chloride | Water Agt | Mash | 0 min. | |
2 g | Gypsum | Water Agt | Mash | 0 min. |
Wyeast - London Ale III 1318 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
1.5 qt | Single Infusion Mash | Infusion | 153 °F | 153 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 7 | 28 |
Mash volume with grains | 8.28 | 33.1 |
Grain absorption losses | -2 | -8 |
Remaining sparge water volume | 2.25 | 9 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.54 g | 30.2 qt) | 7 | 28 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil volume (equipment estimates 5.46 g | 21.9 qt) | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.23 | -0.9 |
Estimated amount in fermentor | 5.78 | 23.1 |
Total: | 9.25 | 37 |
Equipment Profile Used: | System Default |