Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
6.80 kg | New Zealand - Ale Malt | 37.4 | 3.05 | 86.1% | |
0.40 kg | New Zealand - Gladiator Malt | 37.3 | 5.08 | 5.1% | |
0.25 kg | New Zealand - Biscuit Malt | 35 | 30.46 | 3.2% | |
0.30 kg | New Zealand - Dark Crystal Malt | 35.4 | 96.45 | 3.8% | |
0.15 kg | New Zealand - Aurora Malt | 37.2 | 29.44 | 1.9% | |
7.90 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
40 g | Magnum | Pellet | 10.7 | Boil | 60 min | 26.26 | 26.3% | |
56 g | East Kent Goldings | Pellet | 4 | Boil | 10 min | 4.98 | 36.8% | |
56 g | East Kent Goldings | Pellet | 4 | Whirlpool at 70 °C | 15 min | 36.8% | ||
152 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
0.75 tsp | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 tsp | Epsom Salt | Water Agt | Mash | 1 hr. | |
5 tsp | Gypsum | Water Agt | Mash | 1 hr. | |
0.25 tsp | Salt | Water Agt | Mash | 1 hr. |
Wyeast - Whitbread Ale 1099 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
56.1 L | Infusion | 68 °C | 67 °C | 60 min | |
67 °C | 78 °C | 30 min |
Water | Liters |
---|---|
WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 50.46 L. Suggest reducing initial water volume to 45.4 L and adding 5.06 L sparge/top-off. | |
WARNING: Mash tun capacity exceeded. Volume required: 63.81 L. Suggest reducing initial strike volume to 40.19 L and adding 18.41 L sparge/top-off. | 58.6 |
Strike water volume (equipment estimates 59.3 L) | 58.6 |
Mash volume with grains (equipment estimates 64.5 L) | 63.8 |
Grain absorption losses | -7.9 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 50.5 L) | 49.8 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.5 |
Post boil Volume (equipment estimates 44.3 L) | 46.3 |
Hops absorption losses (whirlpool, hop stand) | -0.3 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 46 L) | 44 |
Total: | 58.6 |
Equipment Profile Used: | System Default |