Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1.70 kg | Coopers - IPA Kit | 12 | 1 | 33.7% | |
0.35 kg | Gladfield - Dextrose | 46 | 0 | 6.9% | |
1.70 kg | Coopers - Coopers - Liquid Malt Extract - Light | 35 | 4 | 33.7% | |
3.75 kg / $ 0.00 |
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
1 kg | Belgian - Caramel Pils | 34 | 8 | 19.8% | |
0.30 kg | Gladfield - Light Crystal Malt | 35.4 | 31.98 | 5.9% | |
$ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
7 g | Amarillo | Pellet | 8.6 | Boil at 100 °C | 60 min | 1.87 | 4.7% | |
10 g | Amarillo | Pellet | 8.6 | Boil | 10 min | 0.97 | 6.7% | |
10 g | Amarillo | Pellet | 8.6 | Boil | 0 min | 6.7% | ||
13 g | Citra | Pellet | 11 | Boil | 60 min | 4.44 | 8.7% | |
15 g | Citra | Pellet | 11 | Boil | 10 min | 1.86 | 10% | |
15 g | Citra | Pellet | 11 | Boil | 0 min | 10% | ||
40 g | Amarillo | Pellet | 8.6 | Dry Hop | 3 days | 26.7% | ||
40 g | Citra | Pellet | 11 | Dry Hop | 3 days | 26.7% | ||
150 g / $ 0.00 |
Mangrove Jack - Liberty Bell Ale M36 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.25 Volumes |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 9.4 L) | 3.4 |
Mash volume with grains (equipment estimates 9.4 L) | 4.2 |
Grain absorption losses (steeping) | -1.3 |
Volume increase from sugar/extract (early additions) | 2.9 |
Pre boil volume (equipment estimates 11.1 L) | 5 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.4 |
Post boil volume | 5 |
Top off amount | 14 |
Going into fermentor | 19 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 17.4 |
Equipment Profile Used: | System Default |