Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
4.50 kg | US - Pale 2-Row | 37 | 1.8 | 81.8% | |
0.40 kg | Gladfield - Vienna Malt | 37.4 | 3.45 | 7.3% | |
0.10 kg | Flaked Oats | 33 | 2.2 | 1.8% | |
0.20 kg | German - Acidulated Malt | 27 | 3.4 | 3.6% | |
0.30 kg | Lactose (Milk Sugar) - (late boil kettle addition) | 41 | 1 | 5.5% | |
5.50 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
20 g | Cascade | Pellet | 7 | Boil | 60 min | 17.66 | 40% | |
10 g | Cascade | Pellet | 7 | Boil at 100 °C | 5 min | 0.05 | 20% | |
10 g | Cascade | Pellet | 7 | Whirlpool at 80 °C | 0 min | 0.89 | 20% | |
10 g | Tettnanger | Pellet | 4.5 | Boil | 60 min | 5.68 | 20% | |
50 g / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1 each | Whirlfloc | Fining | Boil | 15 min. | |
0.50 tsp | Wyeast - Beer Nutrient | Fining | Boil | 15 min. | |
5 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
2 g | Gypsum | Water Agt | Mash | 1 hr. |
Wyeast - American Ale 1056 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 153.6 g Temp: 20 °C CO2 Level: 2.45 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
29 L | Mash In | Sparge | 70 °C | 67 °C | 60 min |
Water | Liters |
---|---|
Strike water volume (equipment estimates 33.9 L) | 35.1 |
Mash volume with grains (equipment estimates 37.3 L) | 38.5 |
Grain absorption losses | -5.2 |
Mash Lauter Tun losses | -0.9 |
Pre boil volume (equipment estimates 27.8 L) | 29 |
Volume increase from sugar/extract (late additions) | 0.2 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.2 |
Post boil Volume (equipment estimates 22.1 L) | 23 |
Hops absorption losses (whirlpool, hop stand) | -0.1 |
WARNING: Exceeded batch size - reduce boil size | |
Volume into fermentor (equipment estimates 23 L) | 22 |
Total: | 35.1 |
Equipment Profile Used: | System Default |