Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | American - Pale 2-Row | 37 | 1.8 | 66.7% | |
2 lb | Flaked Oats | 33 | 2.2 | 13.3% | |
2 lb | American - White Wheat | 40 | 2.8 | 13.3% | |
1 lb | Rice Hulls | 0 | 0 | 6.7% | |
15 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Simcoe | Pellet | 12.7 | Boil | 60 min | 19.37 | 5% | |
3 oz | Julius | Pellet | 8 | Whirlpool at 165 °F | 0 min | 30% | ||
5 oz | Julius | Pellet | 8 | Dry Hop | 6 days | 50% | ||
1.50 oz | Simcoe | Pellet | 12.7 | Boil | 10 min | 21.07 | 15% | |
10 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
6 ml | Lactic acid | Water Agt | Mash | 0 min. | |
12 g | Calcium Chloride (anhydrous) | Water Agt | Mash | 0 min. | |
5 g | Gypsum | Water Agt | Mash | 0 min. |
Omega Yeast Labs - DIPA Ale OYL-052 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 1.9 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
20 qt | Infusion | -- | 154 °F | -- | |
4 gal | Batch Sparge | -- | 180 °F | -- | |
Starting Mash Thickness:
1.33 qt/lb |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.33 qt/lb | 4.99 | 20 |
Mash volume with grains | 6.19 | 24.8 |
Grain absorption losses | -1.88 | -7.5 |
Remaining sparge water volume (equipment estimates 4.83 g | 19.3 qt) | 5.14 | 20.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.69 g | 30.8 qt) | 8 | 32 |
Boil off losses | -1.5 | -6 |
Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
Post boil Volume (equipment estimates 6.11 g | 24.5 qt) | 7 | 28 |
Hops absorption losses (whirlpool, hop stand) | -0.11 | -0.5 |
WARNING: Exceeded batch size - reduce boil size | ||
Going into fermentor (equipment estimates 6.89 g | 27.6 qt) | 6 | 24 |
Total: | 10.13 | 40.5 |
Equipment Profile Used: | System Default |