Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
10 lb | Canadian - Pale 2-Row | 36 | 1.75 | 70.4% | |
3.50 lb | Briess - Wheat Malt, Red | 37.3 | 2.3 | 24.6% | |
0.70 lb | American - Caramel / Crystal 10L | 35 | 10 | 4.9% | |
14.20 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
0.50 oz | Citra | Pellet | 12.5 | Boil | 25 min | 13.58 | 5.1% | |
0.50 oz | Amarillo | Pellet | 8 | Boil | 25 min | 0.43 | 5.1% | |
1.75 oz | Citra | Pellet | 12.5 | Whirlpool | 0 min | 13.65 | 17.9% | |
1.75 oz | Amarillo | Pellet | 8 | Whirlpool | 0 min | 8.74 | 17.9% | |
1.75 oz | Citra | Pellet | 12.5 | Dry Hop | 3 days | 17.9% | ||
1.75 oz | Amarillo | Pellet | 8 | Dry Hop | 3 days | 17.9% | ||
1.75 oz | Chinook | Pellet | 13 | Dry Hop | 3 days | 17.9% | ||
9.75 oz / $ 0.00 |
Amount | Name | Cost | Type | Use | Time |
---|---|---|---|---|---|
1.80 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
1.50 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
6 g | Gypsum | Water Agt | Mash | 1 hr. | |
0.60 g | Salt | Water Agt | Mash | 1 hr. |
Escarpment Labs - Brett Q | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
CO2 Level: 2.25 Volumes |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
7 gal | Infusion | 160 °F | 151 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume (equipment estimates 9.94 g | 39.8 qt) | 8.53 | 34.1 |
Mash volume with grains (equipment estimates 11.07 g | 44.3 qt) | 9.66 | 38.6 |
Grain absorption losses | -1.78 | -7.1 |
Mash Lauter Tun losses | -0.25 | -1 |
Pre boil volume (equipment estimates 7.91 g | 31.7 qt) | 6.5 | 26 |
Boil off losses | -1.88 | -7.5 |
Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
Post boil Volume | 6 | 24 |
Hops absorption losses (whirlpool, hop stand) | -0.13 | -0.5 |
Top off amount | 0.13 | 0.5 |
Volume into fermentor | 6 | 24 |
Total: | 8.53 | 34.1 |
Equipment Profile Used: | System Default |