Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
13.25 lb | American - Pale 2-Row | 37 | 1.8 | 86.9% | |
10 oz | American - Caramel / Crystal 40L | 34 | 40 | 4.1% | |
10 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.1% | |
0.75 lb | Corn Sugar - Dextrose | 42 | 0.5 | 4.9% | |
15.25 lbs / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
3.50 oz | Columbus | Pellet | 15 | Boil | 90 min | 171.87 | 26.4% | |
0.75 oz | Columbus | Pellet | 15 | Boil | 45 min | 31.61 | 5.7% | |
1 oz | Simcoe | Pellet | 12.7 | Boil | 30 min | 29.87 | 7.5% | |
1 oz | Centennial | Pellet | 10 | Aroma | 0 min | 7.5% | ||
2.50 oz | Simcoe | Pellet | 12.7 | Aroma | 0 min | 18.9% | ||
1 oz | Columbus | Pellet | 15 | Dry Hop | 13 days | 7.5% | ||
1 oz | Centennial | Pellet | 10 | Dry Hop | 13 days | 7.5% | ||
1 oz | Simcoe | Pellet | 12.7 | Dry Hop | 13 days | 7.5% | ||
0.75 oz | Columbus | Pellet | 15 | Dry Hop | 5 days | 5.7% | ||
0.75 oz | Simcoe | Pellet | 12.7 | Dry Hop | 5 days | 5.7% | ||
13.25 oz / $ 0.00 |
Wyeast - American Ale 1056 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 CO2 Level: 2.25 |
Amount | Description | Type | Start Temp | Target Temp | Time |
---|---|---|---|---|---|
9.5 qt | Adjusted for no sparge | Vorlauf | -- | 152 °F | 60 min |
Water | Gallons | Quarts |
---|---|---|
Strike water volume at mash thickness of 1.75 qt/lb | 6.34 | 25.4 |
Mash volume with grains (equipment estimates 7.3 g | 29.2 qt) | 7.5 | 30 |
Grain absorption losses | -1.81 | -7.3 |
Remaining sparge water volume (equipment estimates 4.04 g | 16.2 qt) | 3.66 | 14.6 |
Mash Lauter Tun losses | -0.25 | -1 |
Volume increase from sugar/extract (early additions) | 0.06 | 0.2 |
Pre boil volume (equipment estimates 8.38 g | 33.5 qt) | 8 | 32 |
Boil off losses | -2.25 | -9 |
Hops absorption losses (first wort, boil, aroma) | -0.33 | -1.3 |
Post boil Volume | 5.8 | 23.2 |
Top off amount | 0.2 | 0.8 |
Going into fermentor | 6 | 24 |
Total: | 10 | 40 |
Equipment Profile Used: | System Default |
Date | Days | Event | Gravity | Volume | pH | Temp | Updated | Comment |
---|---|---|---|---|---|---|---|---|
6/14/2020 5:31 PM over 4 years ago |
+0 | Pre-Boil Gravity | 1.041 | 8 Gallons | 152 °F |
6/14/2020 5:40 PM over 4 years ago |
Before dextrose - 1.031 | |
6/14/2020 8:34 PM over 4 years ago |
+0 | Brew Day Complete | 1.063 | 4.75 Gallons | 72 °F |
6/14/2020 9:00 PM over 4 years ago |
Was 1.070 before addition of starter | |
6/20/2020 4:37 PM over 4 years ago |
+6 | Fermentation Complete | 1.012 | 4.25 Gallons | 66 °F |
6/20/2020 4:43 PM over 4 years ago |
Hop addition 2 to be added on 6/27 | |
6/28/2020 12:46 AM over 4 years ago |
+14 | Dry Hopped | 1.012 | 65 °F |
6/28/2020 12:48 AM over 4 years ago |
1 oz Columbus (Pellet) for 13 days 1 oz Centennial (Pellet) for 13 days 1 oz Simcoe (Pellet) for 13 days 0.75 oz Columbus (Pellet) for 5 days 0.75 oz Simcoe (Pellet) for 5 days To be kegged on 7/2 |
||
7/4/2020 8:11 PM over 4 years ago |
+20 | Packaged | 1.012 | 4.25 Gallons | 65 °F |
7/4/2020 8:12 PM over 4 years ago |