Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
3 kg | Dry Malt Extract - Light | 42 | 4 | 75% | |
0.50 kg | Corn Sugar - Dextrose | 46 | 0.5 | 12.5% | |
3.50 kg / $ 0.00 |
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
0.50 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 12.5% | |
$ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
28 g | centenial | Leaf/Whole | 10.3 | Boil | 60 min | 21.86 | 10.3% | |
24 g | Amarillo | Leaf/Whole | 8.6 | Boil | 30 min | 12.02 | 8.8% | |
20 g | Chinook | Leaf/Whole | 13 | Boil | 15 min | 9.78 | 7.4% | |
20 g | Cascade | Leaf/Whole | 7 | Boil | 10 min | 3.85 | 7.4% | |
20 g | Summit | Leaf/Whole | 17.5 | Aroma | 5 min | 5.29 | 7.4% | |
20 g | mosaic | Leaf/Whole | 10.3 | Aroma | 5 min | 3.11 | 7.4% | |
20 g | Citra | Leaf/Whole | 11 | Aroma | 0 min | 7.4% | ||
20 g | Simcoe | Leaf/Whole | 12.7 | Aroma | 0 min | 7.4% | ||
50 g | Citra | Pellet | 11 | Dry Hop | 7 days | 18.4% | ||
50 g | Galaxy | Pellet | 15.1 | Dry Hop | 7 days | 18.4% | ||
272 g / $ 0.00 |
Danstar - American West Coast Yeast BRY-97 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: dextrose Amount: 100 |
Water | Liters |
---|---|
Heat water added to kettle (equipment estimates 27.8 L) | 14.2 |
Mash volume with grains (equipment estimates 27.8 L) | 14.6 |
Grain absorption losses (steeping) | -0.5 |
Volume increase from sugar/extract (early additions) | 2.3 |
Pre boil volume (equipment estimates 29.6 L) | 16 |
Boil off losses | -5.7 |
Hops absorption losses (first wort, boil, aroma) | -0.9 |
Post boil volume | 23 |
Going into fermentor | 23 |
WARNING: Kettle losses > 2% detected which throw off OG calculation for extract/partial mash recipes in batch target 'fermentor' mode. Solution: Reduce kettle losses, misc losses and hops absorption in equipment profile, OR set batch target to 'kettle' and do a full wort boil. See batch target FAQ. | |
Total: | 14.2 |
Equipment Profile Used: | System Default |