Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
2 kg | United Kingdom - Maris Otter Pale | 38 | 3.75 | 27.8% | |
0.30 kg | American - Carapils (Dextrine Malt) | 33 | 1.8 | 4.2% | |
0.30 kg | Flaked Oats | 33 | 2.2 | 4.2% | |
0.30 kg | Torrified Wheat | 36 | 2 | 4.2% | |
1 kg | Maltodextrin | 39 | 0 | 13.9% | |
0.30 kg | United Kingdom - Cara Malt | 35 | 17.5 | 4.2% | |
3 kg | Lactose (Milk Sugar) | 41 | 1 | 41.7% | |
7.20 kg / $ 0.00 |
- - | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
$ 0.00 |